Effortless, Comfortable, and Built for Everyday Riding
The Neomouv KALYSO 2 HYN7 is designed for riders who want comfort, style, and performance in one package. With its 26-inch wheels and step-through T46 frame, it’s easy to ride, easy to handle, and perfect for city commuting, leisure cycling, or everyday errands.
Powered by the HYNA7 rear-hub motor, this e-bike provides smooth, reliable pedal assistance that takes the effort out of hills and longer rides. Pair that with a high-capacity battery and comfort-first design, and you’ve got a bike that makes every journey enjoyable.
If you want an eco-friendly alternative to driving that’s comfortable, reliable, and stylish, the KALYSO 2 HYN7 is a smart choice. Ideal for daily commutes, weekend leisure, or running errands, it’s a bike that fits seamlessly into your lifestyle.
How is the frame size measured?
Most E-bikes are measured from the centre of the crank to the base of the seat post tube. However, some E-bike manufacturers may measure their bikes differently depending on their style.

What is the right frame size for me?
This helpful guide will help you to find which size electric bike is best suited to you. If you would like a bit more information, don't hesitate to get in touch.
HYBRID ELECTRIC BIKES
MENS
| Rider Height | Recommended Hybrid Frame Size | |||
|---|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 15" | 33 - 39 | X-Small |
| 5'2"" - 5'6"" | 158cm - 168cm | 15"-16" | 38 - 44 | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
| 6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
| 6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
| Rider Height | Recommended Women's Hybrid Frame Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
| 5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
ELECTRIC MOUNTAIN BIKES
MENS
| Rider Height | Recommended Mountain Frame Size | |||
|---|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 14" | 33 - 37 | X-Small |
| 5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | 38 - 42 | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
| 6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
| 6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
| Rider Height | Recommended Women's Mountain Frame Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
| 5'2" - 5'6" | 158cm - 168cm | 15" - 16" | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
COMMUTER ELECTRIC BIKES
MENS
| Rider Height | Suggested Commuter Bike Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
| 4'10" - 5'0" | 148cm - 152cm | 47cm - 48cm | XX-Small |
| 5'0" - 5'3" | 152cm - 160cm | 49cm - 50cm | X-Small |
| 5'3" - 5'6" | 160cm - 168cm | 51cm - 53cm | Small |
| 5'6" - 5'9" | 168cm - 175cm | 54cm - 55cm | Medium |
| 5'9" - 6'0" | 175cm - 183cm | 56cm - 58cm | Large |
| 6'0" - 6'3" | 183cm - 191cm | 58cm - 60cm | X-Large |
| 6'3" - 6'6" | 191cm - 198cm | 61cm - 63cm | XX-Large |
WOMENS
| Rider Height | Suggested Women's Commuter Frame Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
| 4'10" - 5'1" | 147cm - 155cm | 44cm - 46cm | XX-Small |
| 5'1" - 5'3" | 155cm - 160cm | 47cm - 49cm | X-Small |
| 5'3" - 5'5" | 160cm - 165cm | 50cm - 52cm | Small |
| 5'5" - 5'8" | 165cm - 172cm | 53cm - 55cm | Medium |
| 5'8" - 5'10" | 172cm - 180cm | 56cm - 57cm | Large |
26" Wheels – Stability Meets Agility
HYNA7 Rear-Hub Motor – Power When You Need It
Step-Through Frame (T46) – Easy and Accessible
Comfort-Focused Design – Ride Longer, Feel Better
Excellent 5-Year Warranty on Frame
Durable and Stylish Build – Everyday Reliability
specifications
Battery
626 Wh (100-120 km)
Battery Type: Battery Luggage rack
Battery Distance: 468 Wh - 70 - 80 km
Battery Distance: 626 Wh - 100 - 120 km
Battery charger: 2 A
Charging time: 8 to 9 hours
Battery lifetime: 500 cycles
Torque
Frame Size
Frame material: Aluminium 6061 T6
Fork
Weight
Display
Connectivity: Bluetooth via the "myNEOMOUV" app
Walk Assist
Shifters
Derailleur
Brakes
Disk Diameter:160 mm
Handlebar width: 610 mm
Stem: Adjustable
Saddle stem length: 350 mm
Pedals: Flat pedals
Extras
Handles: Ergonomic handles
Rear bike rack: Aluminium - Charge max. 27 kg - Compatible sacoches, siège-bébé
Mudguard material: Plastic
Kickstand: Rear side
Front lighting: Battery powered
Front light brand: Axa
Rear lighting: Battery powered
Max Load
Warranty
2 years on battery and engine
Manual
Delivery
Returns
Frame
Battery and engine
