Description
Comfort and elegance, the Pulse electric bike has both and so much more!
The MBM Pulse Step Through is designed to make life a little easier for you. It comes with a Bafang rear hub motor with the help of 7 gears makes pedalling a breeze. It can reach up to 15.5mph with its 250W motor and with a sizeable 13Ah battery it is able to do around 100km on a single charge (depending on several factors). The reflective tyres and LED lights on the front and rear will mean you are always clearly visible.
**Front and rear crates are an optional add-on.
How is the frame size measured?
Most E-bikes are measured from the centre of the crank to the base of the seat post tube. However, some E-bike manufacturers may measure their bikes differently depending on their style.

What is the right frame size for me?
This helpful guide will help you to find which size electric bike is best suited to you. If you would like a bit more information, don't hesitate to get in touch.
HYBRID ELECTRIC BIKES
MENS
Rider Height | Recommended Hybrid Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 15" | 33 - 39 | X-Small |
5'2"" - 5'6"" | 158cm - 168cm | 15"-16" | 38 - 44 | Small |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
Rider Height | Recommended Women's Hybrid Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | Small |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
ELECTRIC MOUNTAIN BIKES
MENS
Rider Height | Recommended Mountain Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | 33 - 37 | X-Small |
5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | 38 - 42 | Small |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
Rider Height | Recommended Women's Mountain Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
5'2" - 5'6" | 158cm - 168cm | 15" - 16" | Small |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
COMMUTER ELECTRIC BIKES
MENS
Rider Height | Suggested Commuter Bike Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
4'10" - 5'0" | 148cm - 152cm | 47cm - 48cm | XX-Small |
5'0" - 5'3" | 152cm - 160cm | 49cm - 50cm | X-Small |
5'3" - 5'6" | 160cm - 168cm | 51cm - 53cm | Small |
5'6" - 5'9" | 168cm - 175cm | 54cm - 55cm | Medium |
5'9" - 6'0" | 175cm - 183cm | 56cm - 58cm | Large |
6'0" - 6'3" | 183cm - 191cm | 58cm - 60cm | X-Large |
6'3" - 6'6" | 191cm - 198cm | 61cm - 63cm | XX-Large |
WOMENS
Rider Height | Suggested Women's Commuter Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
4'10" - 5'1" | 147cm - 155cm | 44cm - 46cm | XX-Small |
5'1" - 5'3" | 155cm - 160cm | 47cm - 49cm | X-Small |
5'3" - 5'5" | 160cm - 165cm | 50cm - 52cm | Small |
5'5" - 5'8" | 165cm - 172cm | 53cm - 55cm | Medium |
5'8" - 5'10" | 172cm - 180cm | 56cm - 57cm | Large |
VIEW ALL COMMUTER ELECTRIC BIKES

Powerful Bafang Motor

Shimano 6 Speed Gears

26" Tyres
specifications
Battery
Brakes
Motor
Frame Size
Wheels
Suspension Fork
Lights
Chain
Gears
Saddle
Modes
Weight
Display
Extras
Delivery
Returns

12 Month Warranty
MBM eBikes come with a 12 month warranty covering the frame, motor and battery. This warranty also covers electronic components such as electronic cabling and LCD display.