The Humber Dynamic Cargo 2 is a sophisticated front-loading electric cargo bike that represents the pinnacle of modern functional design, specifically engineered for top-class dynamic handling. This two-wheeled cargo bike is purpose-built to deliver a stable yet agile riding experience, allowing you to navigate urban corners and hills with total confidence, even when carrying a heavy load. As a premier UK road legal transport solution, the Dynamic Cargo 2 offers a professional-grade alternative to the car for families and businesses alike.
Powered by a high-performance, Danish-made mid-drive motor, this model provides a smooth and intuitive power transfer that feels completely natural. The integration of advanced Rapid Clutch Assist technology ensures ultra-easy starting regardless of the terrain or the weight in the cargo box, making it exceptionally user-friendly for daily city use. With a high-capacity Promovec battery mounted on the head tube, the bike ensures a reliable range for year-round commuting in the demanding Nordic-style climate.
Safety and versatility are at the core of the Dynamic Cargo 2, which is available in both a child-carrying version with reinforced safety sides and a flatbed version for goods. The bike is fully equipped with premium components, including Shimano Nexus 5-speed internal gearing and powerful Bengal Ares hydraulic disc brakes with 180mm rotors. Arriving "ready-to-go" with a double XL kickstand featuring Smart Lift, integrated lighting, and Bluetooth app connectivity, this cargo bike is a robust, high-tech investment in sustainable transport.
How is the frame size measured?
Most E-bikes are measured from the centre of the crank to the base of the seat post tube. However, some E-bike manufacturers may measure their bikes differently depending on their style.

What is the right frame size for me?
This helpful guide will help you to find which size electric bike is best suited to you. If you would like a bit more information, don't hesitate to get in touch.
HYBRID ELECTRIC BIKES
MENS
| Rider Height | Recommended Hybrid Frame Size | |||
|---|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 15" | 33 - 39 | X-Small |
| 5'2"" - 5'6"" | 158cm - 168cm | 15"-16" | 38 - 44 | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
| 6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
| 6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
| Rider Height | Recommended Women's Hybrid Frame Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
| 5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
ELECTRIC MOUNTAIN BIKES
MENS
| Rider Height | Recommended Mountain Frame Size | |||
|---|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 14" | 33 - 37 | X-Small |
| 5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | 38 - 42 | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
| 6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
| 6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
| Rider Height | Recommended Women's Mountain Frame Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
| 5'2" - 5'6" | 158cm - 168cm | 15" - 16" | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
COMMUTER ELECTRIC BIKES
MENS
| Rider Height | Suggested Commuter Bike Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
| 4'10" - 5'0" | 148cm - 152cm | 47cm - 48cm | XX-Small |
| 5'0" - 5'3" | 152cm - 160cm | 49cm - 50cm | X-Small |
| 5'3" - 5'6" | 160cm - 168cm | 51cm - 53cm | Small |
| 5'6" - 5'9" | 168cm - 175cm | 54cm - 55cm | Medium |
| 5'9" - 6'0" | 175cm - 183cm | 56cm - 58cm | Large |
| 6'0" - 6'3" | 183cm - 191cm | 58cm - 60cm | X-Large |
| 6'3" - 6'6" | 191cm - 198cm | 61cm - 63cm | XX-Large |
WOMENS
| Rider Height | Suggested Women's Commuter Frame Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
| 4'10" - 5'1" | 147cm - 155cm | 44cm - 46cm | XX-Small |
| 5'1" - 5'3" | 155cm - 160cm | 47cm - 49cm | X-Small |
| 5'3" - 5'5" | 160cm - 165cm | 50cm - 52cm | Small |
| 5'5" - 5'8" | 165cm - 172cm | 53cm - 55cm | Medium |
| 5'8" - 5'10" | 172cm - 180cm | 56cm - 57cm | Large |
Danish-Made 80 Nm Silent Drive Mid-Motor
Rapid Clutch Assist Technology
Bengal Ares Hydraulic Disc Brakes & Parking Brake
specifications
Battery and Range
Motor
Torque
Maximum Speed
Display
Walk Assist
Gears
Cable Routing
Stem
Brake
Saddle
Tyres
Mudguards
Frame
Light
Equipment
Kickstand
Delivery
Returns
With Humber Bicycles you get the following guarantees:
5-year warranty on battery*
3 year warranty on motor
10 year warranty on frame
