ADO Air One – One Bike, Endless Possibilities
Meet the Air One, the all-in-one family e-bike designed to adapt to every rider and every journey. From young commuters to parents, seniors, and leisure riders, its low step-through frame makes mounting and dismounting effortless for everyone.
With adjustable seat and handlebar heights, it’s built to fit riders of all sizes, while the 90° rotating handlebar saves valuable storage space—perfect for city living.
Enjoy automatic gears for hassle-free riding and smart connectivity with the ADO App, where you can track your rides, record stats, and even cast navigation directly to the built-in LCD display.
Whether it’s daily commutes, fun family outings, or weekend adventures, the Air One delivers seamless convenience, adaptability, and joy—all in one sleek ride.
The ADO Air One brings performance, safety, and space-saving design together — ready for city streets, countryside rides, and everything in between.
How is the frame size measured?
Most E-bikes are measured from the centre of the crank to the base of the seat post tube. However, some E-bike manufacturers may measure their bikes differently depending on their style.

What is the right frame size for me?
This helpful guide will help you to find which size electric bike is best suited to you. If you would like a bit more information, don't hesitate to get in touch.
HYBRID ELECTRIC BIKES
MENS
| Rider Height | Recommended Hybrid Frame Size | |||
|---|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 15" | 33 - 39 | X-Small |
| 5'2"" - 5'6"" | 158cm - 168cm | 15"-16" | 38 - 44 | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
| 6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
| 6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
| Rider Height | Recommended Women's Hybrid Frame Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
| 5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
ELECTRIC MOUNTAIN BIKES
MENS
| Rider Height | Recommended Mountain Frame Size | |||
|---|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 14" | 33 - 37 | X-Small |
| 5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | 38 - 42 | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
| 6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
| 6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
| Rider Height | Recommended Women's Mountain Frame Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
| 4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
| 5'2" - 5'6" | 158cm - 168cm | 15" - 16" | Small |
| 5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
| 5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
COMMUTER ELECTRIC BIKES
MENS
| Rider Height | Suggested Commuter Bike Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
| 4'10" - 5'0" | 148cm - 152cm | 47cm - 48cm | XX-Small |
| 5'0" - 5'3" | 152cm - 160cm | 49cm - 50cm | X-Small |
| 5'3" - 5'6" | 160cm - 168cm | 51cm - 53cm | Small |
| 5'6" - 5'9" | 168cm - 175cm | 54cm - 55cm | Medium |
| 5'9" - 6'0" | 175cm - 183cm | 56cm - 58cm | Large |
| 6'0" - 6'3" | 183cm - 191cm | 58cm - 60cm | X-Large |
| 6'3" - 6'6" | 191cm - 198cm | 61cm - 63cm | XX-Large |
WOMENS
| Rider Height | Suggested Women's Commuter Frame Size | ||
|---|---|---|---|
| Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
| 4'10" - 5'1" | 147cm - 155cm | 44cm - 46cm | XX-Small |
| 5'1" - 5'3" | 155cm - 160cm | 47cm - 49cm | X-Small |
| 5'3" - 5'5" | 160cm - 165cm | 50cm - 52cm | Small |
| 5'5" - 5'8" | 165cm - 172cm | 53cm - 55cm | Medium |
| 5'8" - 5'10" | 172cm - 180cm | 56cm - 57cm | Large |
Dual Lock System Compatibility
BAFANG Motor System – Power Meets Precision
All-in-one family e-bike
TEKTRO Hydraulic Disc Brake
2.4” IPS Color Display
Carbon Belt Drive System
specifications
Battery and Range
Standard Range: 80–100km;
Extended Range: 140–160km - (Dual-Batteries Mode)
Under the condition of full power, 60kg load, flat road, energy saving mode, test at a uniform speed of 15km/h
Motor
Pro - BAFANG (H700) Automatic 2-Speed Internal-gear Hub
** Perfect for efficient everyday commuting with smooth, automatic gear shifting for a hassle-free ride.
Ultra - BAFANG (H730) Automatic 3-Speed Internal-gear Hub
** 24% more torque in low gear, delivering extra power for climbs and varied terrains, while maintaining the same seamless auto-shifting comfort.
Pedal Assist
Frame
Suspension
Tyre Size
Ultra - 20*2.4 inch (Schwalbe)
Rider Heights
Weight
Full weight: 31+ kg (including all accessories)
Display
Speed, mileage, Gear, glitch
Riding Mode
Sport - with a 33.3% increase in assistance, perfect for riding on steep terrains (Gradient >8°) Visible button on the speed control handle
Saddle/Grips
PU+EVA+TPE L130mm Grips
Brakeset
Extras
Max Load
Warranty
For controllers, motors, batteries, forks, head tubes, handlebars, chargers, pedals, flywheels, chainstays: 12 months warranty.
Delivery
Returns
5 year warranty for bike frame.
12 months warranty for controllers, motors, batteries, forks, head tubes, handlebars, chargers, pedals, flywheels, chainstays.
The Warranty is conditional upon the bicycle being operated under normal conditions and use, and properly maintained.
