Description
You can now get the EGRET-TEN in a smaller version, that is equipped with a less powerful motor and a smaller battery – at an unbeatable price.
We kindly ask you to always check national or even local regulations regarding the use of electric scooters. The use of our vehicles always happens at your own risk.
RIDE COMFORT
Equipped with 10“ air wheels this model offers a smooth and secure driving experience on pretty much every underground. The height of the handlebar can be adjusted according to the driver’s height. The driver can select between five different speed levels and control the velocity using the index finger throttle. The maximum speed is 25 km/h. A wide deck provides enough space for the feet even on longer trips.
ENGINE
The continuous output of the motor is 350 watt, maximum rated output is 650 watt. The voltage is 36 V, the capacity 10.4 Ah. The maximum range is 30 km. The charging time for 100 % is four hours and for 70 % only two hours.
SAFETY
Two mechanic disc brakes (front and rear) offer a superior brake power with a good modulation. The lighting system has two benefits: On the one hand, the road ahead is properly lit and on the other hand, you are being seen by other road users.
The maximum payload is 100 kg.
The TEN V3 X 36V is splash-resistant.
FEATURES
The scooter can be quickly folded (107 x 18.5 x 38 cm). The compact pack size and a total weight of only 17 kg allows you to easily transport it, put it into the trunk of your car or take it with you on public transport. Unfolding is just as easy. The folding mechanism has been proven and tested, properly applied it is safe and reliable. The dimensions of the unfolded scooter are 115 x 54.5 x 95 - 115 cm.
Specification
Electric Scooter Specification
Top Speed | 15.5 mph / 25 kph |
Maximum Range | 19 miles / 30km |
Weight (kg) | 17 |
Motor Power (Watts) | 350 |
Battery | LI-ION 36V 10.4Ah |
Charge Time (hours) | 70% in 2 hours, 100% in 4 hours |
Front Brakes | Mechanical Disc |
Rear Brakes | Mechanical Disc |
Front Wheel | Pneumatic |
Rear Wheel | Pneumatic |
Front Wheel Size (inch) | 10" |
Rear Wheel Size (inch) | 10" |
Front Light | Yes |
Rear Light | Yes |
Folded Dimensions (LxWxH) |
107 x 15.5 x 38 cm |
Unfolded Dimensions (LxWxH) |
115 x 54.5 x 95 - 115 cm |
Maximum Rider Weight | 100 kg |
Delivery & Returns
Delivery
FREE 5-7 WORKING DAY DELIVERY ON ALL EGRET ORDERS.
Canceling your order
If you would like to cancel your order, please contact us immediately at info@ecobikecompany.com or on 0333 050 8663. Please include your order number when contacting us.
If your order has not yet left the manufacturer's warehouse, we should be able to stop it shipping and issue you a refund immediately.
Please note – when returning a product, it must be returned in ‘as new’ condition, with all components included, in their original packaging. There will be a charge for the return.
Returns - Changed your mind
If you change your mind after buying from us and want a refund, you have up to 14 days to let us know and have the goods returned to us. You will need to return the product to us before we can provide a refund. Eco Bike Company can help arrange the return for a charge of £30 - a courier will be sent to pick it up from you & return it to the manufacturer.
Please note – the 14 days return period is to allow you to examine the goods as you would in a shop. To obtain a full refund, the goods must be returned in an “as new” condition with all components included in their original packaging. “As new” condition is defined as unridden.
Returns - Damages & Faulty
We ask that you thoroughly inspect all items at the point of delivery. We advise you not to accept the delivery of any damaged items. If you discover that an item has been damaged, please send clear photos of the damaged items to info@ecobikecompany.com so that we can open an insurance claim on your behalf.
If your electric scooter develops a fault through normal use (as outlined in the manufacturer's manual) you could be entitled to a repair or replacement as covered with the warranty. Please send through details of the fault to info@ecobikecompany.com and we will arrange the repair or replacement with the manufacturer.
Please note – any fault caused due to misuse of the electric scooter is not covered by this policy. Please ensure you read the manufacturer's manual in detail before using your electric scooter to avoid voiding your warranty.
PayPal 0% Credit
How is the frame size measured?
Most E-bikes are measured from the centre of the crank to the base of the seat post tube. However, some E-bike manufacturers may measure their bikes differently depending on their style.

What is the right frame size for me?
This helpful guide will help you to find which size electric bike is best suited to you. If you would like a bit more information, don't hesitate to get in touch.
HYBRID ELECTRIC BIKES
MENS
Rider Height | Recommended Hybrid Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 15" | 33 - 39 | X-Small |
5'2"" - 5'6"" | 158cm - 168cm | 15"-16" | 38 - 44 | Small |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
Rider Height | Recommended Women's Hybrid Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | Small |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
ELECTRIC MOUNTAIN BIKES
MENS
Rider Height | Recommended Mountain Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | 33 - 37 | X-Small |
5'2"" - 5'6"" | 158cm - 168cm | 15" - 16" | 38 - 42 | Small |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | Medium |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | Large |
6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | X-Large |
6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | XX-Large |
WOMENS
Rider Height | Recommended Women's Mountain Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | X-Small |
5'2" - 5'6" | 158cm - 168cm | 15" - 16" | Small |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | Medium |
5'10" - 6'1" | 178cm - 185cm | 19"+ | Large |
COMMUTER ELECTRIC BIKES
MENS
Rider Height | Suggested Commuter Bike Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
4'10" - 5'0" | 148cm - 152cm | 47cm - 48cm | XX-Small |
5'0" - 5'3" | 152cm - 160cm | 49cm - 50cm | X-Small |
5'3" - 5'6" | 160cm - 168cm | 51cm - 53cm | Small |
5'6" - 5'9" | 168cm - 175cm | 54cm - 55cm | Medium |
5'9" - 6'0" | 175cm - 183cm | 56cm - 58cm | Large |
6'0" - 6'3" | 183cm - 191cm | 58cm - 60cm | X-Large |
6'3" - 6'6" | 191cm - 198cm | 61cm - 63cm | XX-Large |
WOMENS
Rider Height | Suggested Women's Commuter Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Frame Size (cm) | Frame Size |
4'10" - 5'1" | 147cm - 155cm | 44cm - 46cm | XX-Small |
5'1" - 5'3" | 155cm - 160cm | 47cm - 49cm | X-Small |
5'3" - 5'5" | 160cm - 165cm | 50cm - 52cm | Small |
5'5" - 5'8" | 165cm - 172cm | 53cm - 55cm | Medium |
5'8" - 5'10" | 172cm - 180cm | 56cm - 57cm | Large |
VIEW ALL COMMUTER ELECTRIC BIKES